# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Ryan Brown | Jwaneng Galaxy | 30.07.2000 | |||
Lesenya Malapela | Orapa United | 10.07.1996 | |||
Goitseone Phoko | Gaborone United | 13.12.1994 | |||
Abwehr | |||||
Thatayaone Ditlhokwe | SuperSport United | 21.09.1998 | |||
Obusitswe Gabadise | Extension Gunners | 25.04.1999 | |||
Moshe Gaolaolwe | Township Rollers FC | 25.12.1993 | |||
Mothusi Johnson | Gaborone United | 28.07.1997 | |||
Thato Kebue | Gaborone United | 29.05.1997 | |||
Tlamelo Kolagano | Orapa United | 02.08.2001 | |||
Tebogo Kopelang | Security Systems FC | 24.04.2002 | |||
Goitseone Legopelo | 06.02.1997 | ||||
Kitso Mangolo | Jwaneng Galaxy | 06.01.1999 | |||
Botsile Sakana | Gilport Lions | 26.01.2001 | |||
Thobo Seeleko | 05.09.1999 | ||||
Alford Velaphi | Gaborone United | 18.01.1999 | |||
Mittelfeld | |||||
Mothusi Cooper | Gaborone United | 19.07.1997 | |||
Lebogang Ditsele | Gaborone United | 20.04.1996 | |||
Thatayaone Kgamanyane | Gaborone United | 30.01.1996 | |||
Odirile Lekoba | Extension Gunners | ||||
Gofaone Mabaya | 31.08.1995 | ||||
Tawana Mbakile | Security Systems FC | 14.07.2002 | |||
Godiraone Modingwane | Defence Force XI | 26.06.1996 | |||
Omphile Ramoagi | Gaborone United | 03.01.2004 | |||
Thero Setsile | Gaborone United | 08.10.1995 | |||
Baokeditswe Talane | Extension Gunners | 18.02.2000 | |||
Gape Thibedi | Gaborone United | 02.02.2000 | |||
Sturm | |||||
Doctor David | Jwaneng Galaxy | 15.05.2001 | |||
Monty Enosa | 06.02.2004 | ||||
Mpho Kgaswane | Gaborone United | 13.06.1994 | |||
Bame Morwalela | Township Rollers FC | 25.03.1999 | |||
Kitso Mpuisang | 14.11.1997 | ||||
Tumisang Orebonye | 26.03.1996 | ||||
Kabelo Seakanyeng | Dibba Al Fujairah | 25.06.1993 | |||
Godfrey Tauyatswala | Botswana DF | 25.01.2001 | |||
Resaobaka Thatanyane | Jwaneng Galaxy | 12.02.1999 | |||
Molaodi Tlhalefang | Security Systems FC | 07.07.1997 | |||
Trainer | |||||
Mogomotsi Mpote |