# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Dylan Silva | B-SAD | 10.02.1999 | |||
Élber | GD Interclube | 24.06.1991 | |||
Márcio Rosa | Real SC | 23.02.1997 | |||
Sixten Mohlin | Örgryte IS | 17.01.1996 | |||
Thierry Graça | 27.01.1995 | ||||
Abwehr | |||||
Cláudio Tavares | 23.03.1997 | ||||
Logan Costa | Toulouse FC | 01.04.2001 | |||
Dery | Académica Mindelo | 15.03.1998 | |||
Diney Borges | FAR de Rabat | 17.01.1995 | |||
Steeve Furtado | CSKA 1948 Sofia | 22.11.1994 | |||
Gielson | Académica Praia | 02.06.1998 | |||
Jerin Ramos | Ourense CF | 14.01.1996 | |||
JóJó | B-SAD | 19.05.2001 | |||
Roberto Lopes | Shamrock Rovers | 17.06.1992 | |||
Erik Nielsen | Académica Mindelo | 31.10.1996 | |||
Nica Panduru | Académica Praia | 29.11.1995 | |||
Steven Pereira | Sumgayit FK | 13.04.1994 | |||
Edverse Pina | 15.08.1994 | ||||
Kelvin Pires | AS Trenčín | 05.06.2000 | |||
Ludovic Soares | Slavia Sofia | 08.05.1994 | |||
Stopira | Fehérvár FC | 20.05.1988 | |||
Dylan Tavares | SC Bastia | 30.08.1996 | |||
Mittelfeld | |||||
Cuca | Casa Pia AC | 09.01.1991 | |||
Deroy Duarte | Fortuna Sittard | 04.07.1999 | |||
Tiago Fonseca | CD Travadores | 28.09.1999 | |||
João Paulo | CD Feirense | 26.05.1998 | |||
Kevin | FK Krasnodar | 27.01.1997 | |||
Leandro Andrade | Qarabağ FK | 24.09.1999 | |||
Jamiro Monteiro | San Jose Earthquakes | 23.11.1993 | |||
Nelito | CD Travadores | 08.06.1998 | |||
Nenass | Aalesunds FK | 05.07.1995 | |||
Nuno Borges | Casa Pia AC | 31.03.1988 | |||
Patrick Andrade | Partizan Belgrad | 09.02.1993 | |||
Rocha Santos | KV Oostende | 03.01.2000 | |||
Garry Rodrigues | Olympiakos Piraeus | 27.11.1990 | |||
Yannick Semedo | Vilaverdense FC | 29.12.1995 | |||
Paulo Soares | 01.12.1999 | ||||
Misael Tavares | Sporting Praia | 06.04.1997 | |||
Telmo Arcanjo | CD Tondela | 21.06.2001 | |||
Tutuxo | Botafogo São Filipe | 24.01.2003 | |||
Sturm | |||||
Bebé | Rayo Vallecano | 12.07.1990 | |||
Gianni dos Santos | Pacific FC | 21.11.1998 | |||
Duk | Aberdeen FC | 16.02.2000 | |||
Gogol | Académica Mindelo | 24.09.1995 | |||
Iuri Tavares | GD Estoril | 08.03.2001 | |||
João Correia | GD Chaves | 05.09.1996 | |||
Jovane Cabral | Sporting CP | 14.06.1998 | |||
Júlio Tavares | Al Ra’ed | 19.11.1988 | |||
Kelton | CD Travadores | 24.12.1996 | |||
Lisandro Semedo | Radomiak Radom | 12.03.1996 | |||
Henry Lopes | Académica Mindelo | 04.08.1998 | |||
Ryan Mendes | Al Nasr SC | 08.01.1990 | |||
Papalélé | Anadia FC | 16.05.1998 | |||
Patchik | 17.11.1993 | ||||
Gilson Tavares | GD Estoril | 29.12.2001 | |||
Tchukim | Académica Mindelo | 11.04.1999 | |||
Bryan Teixeira | Austria Lustenau | 01.09.2000 | |||
Vasco Lopes | SC Farense | 02.09.1999 | |||
Zé Luís | Hatayspor | 24.01.1991 | |||
Trainer | |||||
Bubista | 06.01.1970 | ||||
Janito Carvalho |