# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Sulaiman Abdulghafoor | Al Arabi SC | 26.02.1991 | |||
Khaled Al Ajaji | Al Fahaheel | 18.03.1999 | |||
Saud Al Jenaie | 12.06.1994 | ||||
Khaled Al Rashidi | Qadsia SC | 20.04.1987 | |||
Abd Al Rahman Kameel | Kuwait SC | 08.03.2001 | |||
Hussain Kankone | Kazma SC | 16.04.1989 | |||
Abwehr | |||||
Rashed Al Dosari | Qadsia SC | 18.07.2000 | |||
Talal Al Fadhel | Kuwait SC | 11.08.1990 | |||
Khaled Al Fadhli | Qadsia SC | 23.02.2002 | |||
Fahad Al Hajeri | Kuwait SC | 10.11.1991 | |||
Yousef Al Haqan | Qadsia SC | 05.03.2002 | |||
Hamad Ali Al Harbi | Kazma SC | 25.07.1992 | |||
Sami Al Sanea | Kuwait SC | 09.01.1993 | |||
Abdullah Ammar | 08.05.1998 | ||||
Ali Ateeq | 22.05.1996 | ||||
Jasem Ateeq | Al Sahel | 06.09.2000 | |||
Mahdi Dashti | Al Salmiya SC | 26.10.2001 | |||
Ahmad Ebraheem | Al Arabi SC | 02.02.1990 | |||
Khaled Ebrahim | Qadsia SC | 28.08.1992 | |||
Fahad Hammoud | Kuwait SC | 03.10.1990 | |||
Mohammad Humoud | 09.05.1992 | ||||
Moaath Meshal | Al Nasr SC | 20.05.1997 | |||
Ali Muhaisen | Al Yarmouk | ||||
Abdulaziz Naji | Kuwait SC | 19.08.2001 | |||
Khaled Shaman | 14.08.1996 | ||||
Mittelfeld | |||||
Ahmad Al Dhefiri | Qadsia SC | 09.01.1992 | |||
Fahad Al Ebrahim | Qadsia SC | 25.02.1987 | |||
Sultan Al Enezi | Al Arabi SC | 29.09.1992 | |||
Mohammad Al Huwaidi | Al Salmiya SC | 29.01.1999 | |||
Abdullah Al Jazzaf | Kazma SC | 20.06.2000 | |||
Shabaib Al Khaldi | Kazma SC | 11.08.1998 | |||
Fawaz Al Otaibi | Al Salmiya SC | 21.02.1997 | |||
Hamad Al Qallaf | Al Salmiya SC | 04.12.1999 | |||
Eid Al Rashidi | Qadsia SC | 25.05.1999 | |||
Othman Al Shammari | Kazma SC | 04.04.2000 | |||
Abdulmohsen Al Turkmani | 24.02.1995 | ||||
Abdulmohsen Ali | 24.02.1995 | ||||
Hussain Ashkanani | Al Arabi SC | 26.01.2002 | |||
Nasser Falah | Kazma SC | 04.12.1999 | |||
Mohammed Khalil | Qadsia SC | 03.03.1995 | |||
Abdulaziz Wadi | Qadsia SC | 06.12.1998 | |||
Faisal Zaid | Kuwait SC | 09.10.1991 | |||
Ahmad Zanki | Kuwait SC | 17.12.1995 | |||
Sturm | |||||
Faisal Al Azemi | Al Sahel | 23.01.1993 | |||
Salman Al Bous | Al Sahel | 05.11.2001 | |||
Mubarak Al Faneeni | Al Salmiya SC | 21.01.2000 | |||
Hussain Al Mosawi | 11.07.1988 | ||||
Bader Al Motawaa | Qadsia SC | 10.01.1985 | |||
Talal Al Qaisi | Kazma SC | 24.02.2002 | |||
Bandar Al Salama | Al Arabi SC | 28.10.2002 | |||
Yousef Ayedh | Kuwait SC | 18.03.2000 | |||
Bandar Bourslee | 18.02.1996 | ||||
Redha Hani | Qadsia SC | 27.10.1996 | |||
Yousef Nasser | Kuwait SC | 09.10.1990 | |||
Trainer | |||||
Andrés Carrasco | 04.03.1978 | ||||
Carlos González | 07.04.1986 | ||||
Torwart-Trainer | |||||
Borja Montero | 16.07.1983 | ||||
Athletik-Trainer | |||||
David Galan |