# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Jadiel Chance | 08.08.1999 | ||||
Anthony Hazell | 24.05.1998 | ||||
Cklon McKie | 11.06.1998 | ||||
Dwayne Sandy | 19.02.1989 | ||||
Abwehr | |||||
Kenyon Delpesche | 04.02.1999 | ||||
Gidson Francis | 01.04.1999 | ||||
Kevin Francis | 21.01.1994 | ||||
Kishawn Johnny | 10.11.1996 | ||||
Tristan Marshall | 19.12.2003 | ||||
Kamol McCollin | 25.08.1996 | ||||
Teron Miller | 24.10.1988 | ||||
Derron Rouse | 13.01.1998 | ||||
Jahvin Sutherland | 10.11.1994 | ||||
Akeem Williams | 29.04.1993 | ||||
Jamal Yorke | 09.10.1991 | ||||
Mittelfeld | |||||
Hosni Chandler | Pastures United | 24.03.1997 | |||
Chavel Cunningham | 20.07.1995 | ||||
Kyle Edwards | 15.01.1997 | ||||
Darren Hamlett | 16.07.1989 | ||||
Ozim Henderson | 21.06.2000 | ||||
Mazique Herbert | 12.04.1996 | ||||
Nazir McBurnette | Avenues | 18.02.1993 | |||
Jevon McKree | 01.06.1992 | ||||
Brad Richards | All Saints United | 07.11.1996 | |||
Diel Spring | 26.12.2000 | ||||
Malcolm Stewart | 19.11.1997 | ||||
Sturm | |||||
Mark Browne | 11.11.1995 | ||||
Dorian Dallaway | 03.07.1987 | ||||
Seaquean Millington | 01.05.1996 | ||||
Azinho Solomon | 12.10.1994 | ||||
Cornelius Stewart | 07.10.1989 | ||||
Trainer | |||||
Kendale Mercury |