# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Sylvannus Baptiste | 09.04.1994 | ||||
Jahvan Peters | Saint Vincent MS3 | 01.12.1994 | |||
Josh Stowe | 06.05.2003 | ||||
Abwehr | |||||
Najima Burgin | 16.10.1997 | ||||
Keshorn Durham | |||||
Damian Fernández | |||||
Kevin Francis | 21.01.1994 | ||||
Ramesh James | |||||
Iruel Matthias | 26.04.2003 | ||||
Jahvin Sutherland | 10.11.1994 | ||||
Mekeal Williams | 12.12.2001 | ||||
Jamal Yorke | 09.10.1991 | ||||
Mittelfeld | |||||
Kamol Bess | 25.08.1996 | ||||
Addeen Charles | 17.03.1996 | ||||
Chavel Cunningham | 20.07.1995 | ||||
Trivis Fraser | 21.09.1999 | ||||
Chad Haynes | 02.10.2001 | ||||
Aaron Jackson | 24.01.2001 | ||||
Matthew Jackson | 03.03.2003 | ||||
Collin Joseph | |||||
Terris Joseph | |||||
Nazir McBurnette | 18.02.1993 | ||||
Malcolm Stewart | 19.11.1997 | ||||
Sturm | |||||
Sherwyn Alexander | |||||
Garret Leigertwood | 19.02.2000 | ||||
Seaquean Millington | 01.05.1996 | ||||
Marlon Simmons | 26.01.2003 | ||||
Cornelius Stewart | 07.10.1989 | ||||
Rondell Thomas | Hope International | 12.12.2000 | |||
Akeem Williams | 29.04.1993 | ||||
Kurtlon Williams | 21.06.1990 | ||||
Trainer | |||||
Kendale Mercury |