# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Nafian Alionzi | URA SC | 02.03.1996 | |||
Tom Ikara | 12.02.1997 | ||||
Mathias Kigonya | Forest Rangers | 02.02.1996 | |||
Jack Komakech | Vipers SC | 31.07.2002 | |||
Charles Lukwago | St. George SC | 24.11.1994 | |||
Joel Mutakubwa | Express FC | 17.07.1994 | |||
Ismail Watenga | Chippa United | 15.05.1995 | |||
Abwehr | |||||
James Begisa | 27.09.2002 | ||||
Muhamud Hassan | 02.02.1996 | ||||
Denis Iguma | KCCA FC | 10.05.1992 | |||
Ibrahim Juma | KCCA FC | 06.05.2004 | |||
Murushid Juuko | Express FC | 14.04.1994 | |||
Farouk Katongole | URA SC | 1992 | |||
Azizi Kayondo | Vipers SC | 06.10.2002 | |||
Gavin Kizito | Vipers SC | 14.01.2002 | |||
Mustafa Kizza | CF Montréal | 03.09.1999 | |||
Halid Lwaliwa | Vipers SC | 22.08.1996 | |||
Ashraf Mandela | URA SC | 20.12.1998 | |||
Patrick Mbowa | URA SC | 24.01.1996 | |||
Musitafa Mujuzi | 05.05.1999 | ||||
Fesali Najib | URA SC | 07.07.1999 | |||
Joseph Ochaya | TP Mazembe | 14.12.1993 | |||
Kenneth Ssemakula | Villa SC | 04.11.2002 | |||
Eric Ssenjobe | Police FC | 04.04.1999 | |||
Joseph Vuni | |||||
Enock Walusimbi | Express FC | 12.11.1998 | |||
Paul Willa | 30.11.1999 | ||||
Mittelfeld | |||||
Khalid Aucho | Young Africans | 08.08.1993 | |||
Anukani Bright | Vipers SC | 26.06.2000 | |||
John Byamukama | Express FC | 17.05.1995 | |||
Bobosi Byaruhanga | Vipers SC | 03.12.2001 | |||
Shafiq Kagimu | URA SC | 28.11.1998 | |||
George Kasonko | BUL FC | 02.03.1996 | |||
Saidi Kyeyune | 01.01.1993 | ||||
Taddeo Lwanga | Simba SC | 21.05.1994 | |||
Tony Mawejje | Police FC | 15.11.1986 | |||
Isma Mugulusi | SC Victoria University | 10.10.2003 | |||
Frank Mulimi | |||||
Steven Munguchi | |||||
Travis Mutyaba | Villa SC | 07.08.2005 | |||
Allan Okello | Paradou AC | 04.07.2000 | |||
Ibrahim Orit | Vipers SC | 28.07.1998 | |||
Frank Ssenyondo | |||||
Steven Sserwadda | New York RB II | 28.08.2002 | |||
Moses Waiswa | SuperSport United | 20.04.1997 | |||
Karim Watambala | Vipers SC | 03.03.2000 | |||
Sturm | |||||
Lumala Abdu | Pyramids FC | 21.07.1997 | |||
Brian Aheebwa | 01.07.1994 | ||||
Joseph Akandwanaho | Express FC | ||||
Ivan Asaba | Vipers SC | 08.05.2003 | |||
Richard Basangwa | Vipers SC | 17.12.2001 | |||
Patrick Kaddu | RS Berkane | 09.10.1995 | |||
Derrick Kakooza | Police FC | 23.10.2002 | |||
Milton Karisa | Vipers SC | 27.07.1995 | |||
Alfred Leku | 16.09.1997 | ||||
Stephen Mukwala | URA SC | 15.07.1999 | |||
Ben Ocen | 20.06.1994 | ||||
Joackiam Ojera | URA SC | 25.12.1997 | |||
Emmanuel Okwi | Kiyovu Sports | 25.12.1992 | |||
Yunus Sentamu | Vipers SC | 13.08.1994 | |||
Muhammad Shaban | Onduparaka FC | 11.01.1998 | |||
Viane Ssekajugo | 20.09.1995 | ||||
Joseph Ssemujju | |||||
Samuel Ssenyonjo | 03.09.2001 | ||||
Innocent Wafula | KCCA FC | 01.04.1996 | |||
Trainer | |||||
Johnny McKinstry | 16.07.1985 | ||||
Abdullah Mubiru |