# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Kieran Cooney | Notts County | 20.01.2005 | |||
Torwart | |||||
Julani Archibald | 18.05.1991 | ||||
Xander Parke | 27.06.2004 | ||||
Kai Trotman | Cayon Rockets | ||||
Abwehr | |||||
Cayden Bennett | |||||
Kieran Brown | 20.01.2005 | ||||
Andre Burley | 10.09.1999 | ||||
Ruben Freeman | 2002 | ||||
Raheem Hanley | 24.02.1994 | ||||
Malique Roberts | 01.08.2001 | ||||
Anwa Springer | 04.04.2002 | ||||
Jay Williams | Crawley Town | 04.10.2000 | |||
Mittelfeld | |||||
Kyle Kelly | Liverpool FC | 16.10.2005 | |||
Mervin Lewis | 26.08.2000 | ||||
Javern Matthew | |||||
Romaine Sawyers | AFC Wimbledon | 02.11.1991 | |||
Raheem Somersall | North Carolina FC | 05.07.1997 | |||
Omari Sterling-James | 15.09.1993 | ||||
Tyquan Terrell | 16.04.1998 | ||||
Sturm | |||||
Diego Edwards | |||||
De'quan Hamilton | |||||
Harry Panayiotou | Sirens FC | 28.10.1994 | |||
Tyrese Shade | Eastleigh FC | 09.06.2000 | |||
Kwame Thomas | Ebbsfleet United | 28.09.1995 | |||
Gabriel Vanterpool |