# | Name | Verein | Geburtstag | ||
---|---|---|---|---|---|
Torwart | |||||
Joe Gauci | Aston Villa | 04.07.2000 | |||
Lawrence Thomas | Western Sydney Wanderers | 09.05.1992 | |||
Abwehr | |||||
Nathaniel Atkinson | Melbourne City FC | 13.06.1999 | |||
Aziz Behich | Melbourne City FC | 16.12.1990 | |||
Jordan Bos | KVC Westerlo | 29.10.2002 | |||
Cameron Burgess | Ipswich Town | 21.10.1995 | |||
Thomas Deng | Albirex Niigata | 20.03.1997 | |||
Gethin Jones | Bolton Wanderers | 13.10.1995 | |||
Lewis Miller | Hibernian FC | 24.08.2000 | |||
Kye Rowles | Heart of Midlothian | 24.06.1998 | |||
Harry Souttar | Sheffield United | 22.10.1998 | |||
Mittelfeld | |||||
Keanu Baccus | Mansfield Town | 07.06.1998 | |||
Craig Goodwin | Al Wehda | 16.12.1991 | |||
Jackson Irvine | FC St. Pauli | 07.03.1993 | |||
Riley McGree | Middlesbrough FC | 02.11.1998 | |||
Connor Metcalfe | FC St. Pauli | 05.11.1999 | |||
Aiden O’Neill | Standard Lüttich | 04.07.1998 | |||
Sam Silvera | Portsmouth FC | 25.10.2000 | |||
Patrick Yazbek | Nashville SC | 22.08.2002 | |||
Sturm | |||||
Martin Boyle | Hibernian FC | 25.04.1993 | |||
Mitchell Duke | FC Machida Zelvia | 18.01.1991 | |||
Bruno Fornaroli | Melbourne Victory | 07.09.1987 | |||
John Iredale | Aalborg BK | 01.08.1999 | |||
Marco Tilio | Melbourne City FC | 23.08.2001 | |||
Kusini Yengi | Portsmouth FC | 15.01.1999 | |||
Trainer | |||||
Tony Popovic | 04.07.1973 | ||||
Co-Trainer | |||||
Hayden Foxe | 23.06.1977 | ||||
Paul Okon | 05.04.1972 | ||||
Torwart-Trainer | |||||
Frank Juric | 28.10.1973 | ||||
Spielanalyst | |||||
Michael Mantikos |